End of Life Notice
* Effective Date: 2021/09/14
» 1.5m drop survival and IP 65 protection
» Octa-core 64-bit Cortex-A53 1.5 GHz processor
» 5.5" display PDA
» Optional GSM (850, 900, 1800, 1900)
WCDMA (Band 1, 2, 5, 8)
TDS-CDMA (Band 34, 39)
LTE FDD (Band 1, 2, 3, 4, 5, 7, 8, 20)
TDD (Band 38, 39, 40, 41b)
» Micro USB port and microSD card slot (max. 64 GB) for maximum connectivity
» Android 7.0 OS
» 1D/2D imager scan engine
» NFC (device to device communication, card reader).
Hardware Spec.
| Communication | |
|---|---|
| Bluetooth | 4.0 LE |
| GPS | GPS/Glonass |
| modem |
GSM (850, 900, 1800, 1900) WCDMA (Band 1, 2, 5, 8) TDS-CDMA (Band 34, 39) LTE FDD (Band 1, 2, 3, 4, 5, 7, 8, 20) TDD (Band 38, 39, 40, 41b) |
| Wi-Fi | 802.11a/b/g/n |
| Data Collection | |
| Barcode | 1D/2D imager scan engine |
| Camera | 13-megapixel AF rear camera |
| Display | |
| Brightness(cd/m2) | 300 |
| Max Resolution | 1080x1920 |
| Touch Screen | 5-point capacitive |
| Viewing Angle | 80/80/80/80 deg |
| Environment | |
| Drop Survival | 1.5m |
| Environmental Protection | IP 65 |
| Humidity | 10% ~ 95%, non condensing |
| Operating Temperature | -10°C ~ 50°C |
| Storage Temperature | -20°C ~ 60°C |
| I/O Interface | |
| Audio |
1 x 0.5W speaker 1 x Headset/Mic-in |
| USB | 1x High-speed Micro USB 2.0 OTG |
| I/O Interface | |
| I/O Interface | 1 x Mic |
| 1 x MiniSD Slot | |
| 1 x Power In | |
| 1 x Power switch | |
| 1 x SD Slot | |
| 1 x Speaker | |
| 1 x USB 2.0 | |
| Indicator&Buttons | |
| LED Indicator | Green/Red |
| Physical Characteristics | |
| Dimensions (LxWxH) (mm) | 160.9 mm x 85.4 mm x 28.85 mm |
| Net Weight | Under 380g |
| Power | |
| Battery | 4000 mAh |
| Power adapter | 5V/3A |
| System | |
| CPU | Octa-core 64-bit Cortex-A53 1.5 GHz processor |
| On-board Memory |
16GB eMMC 2GB LPDDR3 |
| Operating System | Android 7.0 |
| Storage | microSD slot up tp 64GB |
Ordering Information
| MODAT-550A-OA53-R10-US | 5.5" Android 7.0 PDA with Octa-Core Cortex-A53 1.5GHz, 802.11 a/b/g/n WiFi, 4.0 LE Bluetooth, (GSM, 3G, LTE), GPS, 13M pixel camera, 1D/2D barcode, 2GB LPDDR3, 16GB eMMC, NFC, US reg, RoHS |
|---|---|
| MODAT-550A-OA53-R10-TW | 5.5" Android 7.0 PDA with Octa-Core Cortex-A53 1.5GHz, 802.11 a/b/g/n WiFi, 4.0 LE Bluetooth, (GSM, 3G, LTE), GPS, 13M pixel camera, 1D/2D barcode, 2GB LPDDR3, 16GB eMMC, NFC, TW reg, RoHS |
| MODAT-550A-OA53-R10-EU | 5.5" Android 7.0 PDA with Octa-Core Cortex-A53 1.5GHz, 802.11 a/b/g/n WiFi, 4.0 LE Bluetooth, (GSM, 3G, LTE), GPS, 13M pixel camera, 1D/2D barcode, 2GB LPDDR3, 16GB eMMC, NFC, EU reg, RoHS |
| MODAT-550A-OA53-R10-CN | 5.5" Android 7.0 PDA with Octa-Core Cortex-A53 1.5GHz, 802.11 a/b/g/n WiFi, 4.0 LE Bluetooth, (GSM, 3G, LTE), GPS, 13M pixel camera, 1D/2D barcode, 2GB LPDDR3, 16GB eMMC, NFC, CN reg, RoHS |
| MODAT-550A-OA53-ET-R10-US | 5.5" Android 7.0 PDA with Octa-Core Cortex-A53 1.5GHz, 802.11 a/b/g/n WiFi, 4.0 LE Bluetooth, (GSM, 3G, LTE), GPS, 13M pixel camera, 2GB LPDDR3, 16GB eMMC, NFC, US reg, RoHS |
| MODAT-550A-OA53-ET-R10-TW | 5.5" Android 7.0 PDA with Octa-Core Cortex-A53 1.5GHz, 802.11 a/b/g/n WiFi, 4.0 LE Bluetooth, (GSM, 3G, LTE), GPS, 13M pixel camera, 2GB LPDDR3, 16GB eMMC, NFC, TW reg, RoHS |
| MODAT-550A-OA53-ET-R10-EU | 5.5" Android 7.0 PDA with Octa-Core Cortex-A53 1.5GHz, 802.11 a/b/g/n WiFi, 4.0 LE Bluetooth, (GSM, 3G, LTE), GPS, 13M pixel camera, 2GB LPDDR3, 16GB eMMC, NFC, EU reg, RoHS |
| MODAT-550A-OA53-ET-R10-CN | 5.5" Android 7.0 PDA with Octa-Core Cortex-A53 1.5GHz, 802.11 a/b/g/n WiFi, 4.0 LE Bluetooth, (GSM, 3G, LTE), GPS, 13M pixel camera, 2GB LPDDR3, 16GB eMMC, NFC, CN reg, RoHS |
Package Contents
| Package Content |
|
|---|
Marketing Material
All
Case Study
Video
-
Case Study
-
Video

