• 4 x Internal USB 2.0
• 1 x PCIe x16
• 4 x PCIe x4
• 4 x PCI Slot
Hardware Spec.
| I/O Interface | |
|---|---|
| I/O Interface | 4 x Internal USB 2.0 |
| Expansion | 1 x PCIe x16 |
| 4 x PCIe x4 | |
| 4 x PCI Slot | |
| Power | |
| Power Supply | 24+4 pin ATX |
Ordering Information
| RACK-360GW-R22 | 4U 14-Slot Rackmount Chassis,FP With USB,White,AT Power Switch,W/O PSU,RoHS |
|---|---|
| RACK-360GB-R22 | 4U 14-Slot Rackmount Chassis,FP With USB,Black,AT Power Switch,W/O PSU,RoHS |
| RACK-305GW-R22 | 4U 14-Slot Rackmount Chassis,White,AT Power Switch,W/O PSU,RoHS |
| RACK-305GB-R22 | 4U 14-Slot Rackmount Chassis,Black,AT Power Switch,W/O PSU,RoHS |
| RACK-3000GW-R21 | 4U 14-Slot Rackmount Chassis,White,ATX Power Switch,W/O PSU,RoHS |
| RACK-3000GB-R21 | 4U 14-Slot Rackmount Chassis,Black,ATX Power Switch,W/O PSU,RoHS |
| PE-10S-R40 | PICMG 1.3 ,10 Slots Backplane with 1PCIe x16 and 4PCIe x1 and 4PCI Slots,RoHS |

