- Panel PC& Monitor >
- Panel PC para Industria Pesada
- ...
PPC2-CW156A-ADLP
» 12th/13th Gen Intel® Core™ Mobile i7/i5/i3 Processors
» Support Dual M.2 M-key slots
» Anti-AG and Anti-UV FHD PCAP touch screen
» Dual channel SO-DIMM DDR4-3200
» Optional WiFi 6E and Bluetooth®5.2
» Support IPMI 2.0 Remote Management
Hardware Spec.
| System | |
|---|---|
| CPU |
12th Gen Intel® Core™ Mobile i7/i5/i3 Processors (Alder Lake-P) 13th Gen Intel® Core™ Mobile i7/i5/i3 Processors (Raptor Lake-P) |
| Memory Ext. | Dual channel SO-DIMM DDR4-3200 (Max. 64GB) (Pre-installed 1 x 8GB) |
| Storage | 1 x 2.5” SATA HDD/SSD bay (optional) |
| Communication | |
| Wireless | IEEE 802.11ax 2T2R module (Wi-Fi 6E) with BT v5.2(optional) |
| I/O Interface | |
| Ethernet |
LAN1: Intel® I226 LM (support Intel AMT) LAN2: Intel® I226V |
| Expansion |
2 x M.2 M Key 2280 (PCle Gen 4 x4) 1 x M.2 B KEY (PCIe x1 or SATA) for IPMI 1 x M.2 2230 E Key Slot support Vpro (PCIe 3.0 x1 + USB2.0 x1 + CNVI) |
| Power | |
| Power Supply | 12V DC |
| Environment | |
| Operating Temperature | -20°C ~ 60°C |
| Safety & EMC | CE, FCC (Class A) |
| Humidity | 10% ~ 90%(non-condensing) |
| Storage Temperature | -20ºC ~ 70ºC |
| IP Level | IP 65 compliant front panel |
| Physical Characteristics | |
| Color | Black |
| Mounting | Panel, Wall, Stand and Arm VESA 75 /100mm |
| LCD | |
| Size | 15.6” |
| Resolution | 1920 x 1080 (16:9) |
| Brightness (cd/m2) | 450 cd/m² |
| Contrast Ratio | 800 : 1 |
| LCD Color | 16.2M |
| Viewing Angle (H-V) | 178°/178° |
| Backlight MTBF | 50000 hours |
| Touch | |
| Touch Screen | PCAP with USB interface (anti-UV/AR coating) |
| Touch Controller | EXC81W32 |
| I/O Interface | |
| I/O Interface | 1 x RS-232 (by DB9) |
| 1 x RS-232/422/485 (by DB9) | |
| 4 x USB 3.2 Gen1x1 (Type-A (5Gb/s)) | |
| 1 x HDMI™ (2.0 (up to 3840 x 2160 @60Hz)) | |
| 2 x LAN (Intel® I226 2.5GbE controller) | |
| 1 x DC Input Jack (12V) | |
| 1 x Reset Button | |
| 1 x AT/ATX switch | |
| 1 x Clear CMOS Button | |
Ordering Information
| PPC2-CW156A-ADLP-i7/8G-R11 | 15.6" 450cd/m² 1920x1080 Fanless Panel PC with 12th Generation Intel® Core™ i7-1260P on-board Processor,TDP 28W,1 x 8GB DDR4, PCAP touch,12V DC,Ver.A,R11 |
|---|---|
| PPC2-CW156A-ADLP-i5/8G-R11 | 15.6" 450cd/m² 1920x1080 Fanless Panel PC with 12th Generation Intel® Core™ i5-1240P on-board Processor,TDP 28W,1 x 8GB DDR4, PCAP touch,12V DC,Ver.A,R11 |
| PPC2-CW156A-ADLP-i3/8G-R11 | 15.6" 450cd/m² 1920x1080 Fanless Panel PC with 12th Generation Intel® Core™ i3-1220P on-board Processor,TDP 28W,1 x 8GB DDR4, PCAP touch,12V DC,Ver.A,R11 |
| PPC2-CW156A-ADLP-Ri7E/8G-R11 | 15.6" 450cd/m² 1920x1080 Fanless Panel PC with 13th Generation Intel® Core™ i7-1370PE on-board Processor,TDP 28W, 1 x 8GB DDR4 RAM, PCAP touch,12V DC,Ver.A,R11 |
| PPC2-CW156A-ADLP-Ri5E/8G-R11 | 15.6" 450cd/m² 1920x1080 Fanless Panel PC with 13th Generation Intel® Core™ i5-1340PE on-board Processor,TDP 28W, 1 x 8GB DDR4 RAM, PCAP touch,12V DC,Ver.A,R11 |
| PPC2-CW156A-ADLP-Ri3E/8G-R11 | 15.6" 450cd/m² 1920x1080 Fanless Panel PC with 13th Generation Intel® Core™ i3-1320PE on-board Processor,TDP 28W, 1x 8GB DDR4 RAM, PCAP touch,12V DC,Ver.A,R11 |
Package Contents
| Package Content |
|
|---|

