End of Life Notice
* Effective Date: 2017/09/25
252 W Flex Power Supply
Hardware Spec.
| General | |
|---|---|
| Dimensions | 140 x 150 x 86 |
| Efficiency | 80% |
| MTBF | 100,000 |
| Operating temperature | 0°C ~ 50°C |
| Output Connector | 1 x 5-pin molex 39-01-2100 1 x 4-pin power mini-DIN for +12 VC 1 x 3-pin power mini-DIN for +24 VDC |
| Storage temperature | -20°C ~ 85°C |
| Watt | 150W |
| Input | |
|---|---|
| Voltage | 90~264 VAC Full Range |
| Output | |
|---|---|
| Voltage | +12V/15A,+24V/3A |

