| ![]() |
| AFL3-12C-ULT3 | |
| CPU | 6th Generation Intel® Core™ i5 and Celeron® on-board processor |
| Storage |
2.5” SATA 3Gb/s HDD bay M.2 M key PCIe (2230) mSATA slot (PCIe/mSATA/USB) |
| Bluetooth | Bluetooth V4.0 |
| Ethernet | 2x PCIe GbE by Intel® i211 controller |
| Audio | AMP 3W + 3W (internal speaker) |
| Audio Codec | ALC892 |
| Operating Temperature | -20°C ~ 50°C |
| Humidity | 10% to 95% (non-condensing) |
| Storage Temperature | -20°C~60°C |
| Weight | 3/5.03 |
| Power consumption | 12V@6A |
| Wireless | IEEE 802.11a/b/g/n/ac |
| Size | 12.1” |
| Resolution | 1024 x 768 (4:3) |
| Brightness (cd/m2) | 500 |
| Contrast Ratio | 700:1 |
| LCD Color | 16.2M |
| Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) |
| Viewing Angle (H-V) | 160º / 160º |
| Backlight MTBF | 50000 (LED backlight) |
| Touch Screen | Projected capacitive type with USB interface (anti-UV) |
| Touch Controller | EETI EXC3180 |
| Camera | 2-megapixel with low light function |
| RAM |
One 260-pin 2133MHz single-channel, 4GB DDR4L SO-DIMM pre-installed (system max. 8GB) |
| Microphone | digital microphone |
| I/O Interface |
1 x RS-232(DB-9 (RI/5V/12V)) 1 x RS-422/485(DB-9 (RI/5V/12V)) 2 x USB 2.0 2 x USB 3.2 Gen1x1 1 x HDMI 2 x LAN(GbE) 1 x Reset Button 1 x Power Switch 1 x AT/ATX switch 1 x Power In |