| ![]() |
| AFL3-W22C-ULT5 | |
| Cooling method / System Fan | Fanless |
| CPU | Intel® Core™ i5-8365UE 1.6 GHz (up to 4.1GHz, Quad-core, 6MB cache, TDP=15W) |
| Storage |
1 x M.2 M-key 2242/60/80 PCIe 3.0 x4 (PCIe/SATA Signal) 1 x 2.5” SATA 3Gb/s HDD bay |
| Bluetooth | Bluetooth V4.1 |
| Ethernet |
LAN1 & LAN2: Intel® I211 LAN3: Intel® I219 |
| Audio | AMP 3W + 3W (internal speaker) |
| Audio Codec | ALC888S |
| Operating Temperature | -20ºC ~ 50ºC (-4ºF ~ 122ºF ) |
| Humidity | 10% ~ 95% (non-condensing) |
| Storage Temperature | -20°C ~ 60°C (-4ºF ~ 140ºF ) |
| Weight | 4.5kg/6.5kg |
| Wireless | IEEE 802.11a/b/g/n/ac |
| Size | 21.5” |
| Resolution | 1920 X 1080 (16:9) |
| Brightness (cd/m2) | 250 |
| Contrast Ratio | 1000:1 |
| LCD Color | 16.7M |
| Viewing Angle (H-V) | 170º / 160º |
| Backlight MTBF | 30000 (LED backlight) |
| Touch Screen | PCAP with USB interface (anti-UV/AG coating) |
| Touch Controller | EXC3160 |
| RAM | Two 260-pin 2400MHz dual-channel DDR4 SO-DIMMs supporting up to 32 GB |
| Power Requirement | 12V, 8A |
| I/O Interface |
1 x AT/ATX Switch 1 x Clear CMOS 1 x RS-232 1 x RS-422/485(RS-232/422/485) 1 x HDMI 3 x LAN(GbE) 1 x Power Switch 1 x Reset Button 1 x Power In 4 x USB 3.2 Gen2 |
| OS Support | Microsoft Windows 10 / Windows 11, Linux |