| ![]() |
| AFL2-17A-H61 | |
| CPU | 2nd/3rd Generation Intel® Core™ i7/i5/i3 and Pentium® processors |
| Chipset | Intel® ICH61 |
| Wi-Fi | IEEE 802.11b/g/n |
| Operating Temperature | -20°C~50°C |
| Storage Temperature | -20°C~60°C |
| Storage | 2.5" SATA 3Gb/s SSD bay |
| Dimensions | 418 x 378 x 65 |
| Weight | 6.9Kg |
| Size | 17"(4:3) |
| Resolution | 1280 x 1024 |
| Brightness (cd/m2) | 350 |
| Contrast Ratio | 1000:1 |
| LCD Color | 16.7M |
| Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) |
| Viewing Angle (H-V) | 170º/160º |
| Backlight MTBF | 50000 (LED backlight panel) |
| Touch Screen | 5-wire rsistive type with RS-232 interface / projected capacitive type with USB interface |
| Touch Controller | PenMount DMC9000 / EETI EXC7200 & EXC5404 |
| Camera | 2 M pixels with low light function |
| System Cooling | Fanless |
| RAM | Support two 204-pin DDR3 SO-DIMM slot (max. 16GB) preinstalled with 4GB (2GB x 2) |
| Power Requirement | 9~36 VDC |
| I/O Ports and Switches |
2 x RS-232 (DB-9 connector) 1 x RS-422/485 (DB-9 connector) 2 x GbE LAN (one on the bottom, one on the left) 2 x USB 3.0 3 x USB 2.0 (two on the bottom, one on the left) |
| I/O Interface |
2 x LAN (GbE LAN (one on the bottom, one on the left)) 1 x Line out 1 x MicroSD card slot (on front panel) 1 x Mini USB 2.0 (on front panel) 2 x RS-232 ((DB-9)) 1 x RS-422/485 ((DB-9)) 3 x USB 2.0 ((two on the bottom, one on the left)) 2 x USB 3.0 |