| ![]() |
| PPC-5152-D525 | |
| LCD Size | 15" |
| Brightness(cd/m2) | 500 |
| Max Resolution | 1024(W) x 768(H) |
| Contrast Ratio | 500 : 1 |
| Backlight MTBF(hrs) | 50000 |
| CPU | Intel® Atom™ D525 1.8GHz dual-core processor |
| Chipset | Intel® ICH8M |
| HDD | 1 x 2.5” SATA HDD bay |
| SSD | CF Type II socket |
| Power adapter | Input: 100VAC~240VAC, 50/60Hz |
| Operating Temperature | -10°C~50°C |
| Humidity | 10% to 95% (non-condensing) |
| Storage Temperature | -20°C~60°C |
| Dimensions (LxWxH) (mm) | 422 x 331 x 80 |
| Weight | 6.5 kg / 8.8kg |
| Expansion Slots | 1 x PCIe Mini card |
| LCD Color | 16.2M |
| Pixel Pitch (mm) | 0.1905mm x 0.1905mm |
| Viewing Angle (H-V) | 160° / 1640° |
| Touch Screen | 5-wire resistive type with RS-232 interface |
| Touch Controller | DMC 9000 |
| System Cooling | Fanless |
| RAM | One 204-pin DDR3 SO-DIMM slot (Max.4GB) |
| I/O Ports and Switches |
2 x RS-232 (DB-9 connector) 1 x RS-232 or RS-422/485 (DB-9 connector) 1 x VGA port (DB-15 connector) 2 x Audio jacks (line-out, Mic) 2 x USB 3.0 connector 1 x AT/ATX switch |
| Cutout Dimensions | 390 x 290 |
| I/O Interface |
1 x 4-channel video / audio capture ((optional)) 1 x AT/ATX Switch 2 x LAN (Combo (SFP / RJ-45) Gigabit LAN) 1 x Line out 1 x Mic 2 x RS-232 ((DB-9)) 3 x RS-422/485 ((RJ-45)/(DB-9)) 2 x USB2.0 2 x USB3.0 1 x VGA ((DB-15)) |