| ![]() |
| DM2-W315Q | |
| Input | 9~36V DC |
| Operating Temperature | 0°C ~ 50°C |
| Operating Vibration | MIL-STD-810F 514.5C-1 |
| Operating Shock |
● Operating:Half-sine wave shock 5G; 11ms; 100 shocks per axis ● No-operating:Half-sine wave shock 10G; 11ms; 100 shocks per axis |
| Safety & EMC | CE/FCC Class B |
| Humidity | 10% to 90%@40°C / 50%@50°C (non-condensing) |
| Storage Temperature | -20°C ~ 60°C |
| Color | Black+Silver |
| Mounting | Panel mount, VESA |
| Dimensions (LxWxH) (mm) | 738.8 x 448.4 x 52 |
| Weight | 11.8/16.5 kg (Net/Gross) |
| Size | 31.5”(16:9) |
| Resolution | 3840 x 2160 |
| Brightness (cd/m2) | 350 |
| Contrast Ratio | 1000 : 1 |
| LCD Color | 16.8M |
| Viewing Angle (H-V) | 178°/178° |
| Backlight MTBF | 30000 |
| Touch Screen | 10-point projected capacitive touch window (anti-UV, anti-glare surface) |
| Touch Controller | ilitek |
| IP Level | IP65 compliant front panel |
| Audio | 2 x 2W AMP (internal speaker) (* L (Lite) without it) |
| Camera | 720P Wide Angle Fixed Focus (* L (Lite) without it) |
| Cutout Dimensions | 719.6 x 423.4 |
| I/O Interface |
1 x Line in 1 x Line out 5 x USB 3.2 Gen1x1 (1 x Type-B, 4 x Type-A) 1 x DC Input Jack (9V-36V) 1 x HDMI™ 1 x VGA (DB-15) 1 x Display Port (1.2) 1 x Terminal Block (3 pin) |