| ![]() |
| SPCIE-C2260 | |
| CPU | LGA 1150 Intel® Xeon® E3, Core™ i3, Pentium® or Celeron® processor supported |
| Chipset | Intel® C226 |
| Memory | Four 240-pin 1600/1333 MHz dual-channel DDR3 & DDR3L SDRAM ECC and nonECC unbuffered DIMMs |
| Memory Max. | 32GB |
| Ethernet | 2 x LANLAN1: Intel® I217LM with Intel® AMT 9.0 support LAN2: Intel® I210-AT PCIe controller with NCSI support |
| Display Output |
1 x VGA:up to 1920x1200@60Hz 1 x iDP:for HDMI, LVDS, VGA, DVI, DP (up to 3840x2160@60Hz) |
| Audio | Description:Supports 7.1-channel HD Audio by IEI AC-KIT-892HD-R10 kit |
| I/O Interface |
4 x Internal RS-232:2x5 pin, p=2.54 1 x Internal RS-422/485:1x4 pin, P=2.0 8 x Internal USB 2.0:4 x 2x5pin, p=2.54,4 x Golden finger 1 x PS/2:1x6 pin 1 x LPT:2x13 pin |
| Storage |
6 x SATA:6Gb/s (RAID 0/1/5/10 supported) 1 x mSATA |
| Expansion | 1 x PCIe mini Card Slot:colay mSATA |
| Power Supply | 5V/12V, Support AT/ATX mode |
| Power Consumption | 5V@3.55A, 12V@0.37A, Vcore_12V@7.61A, 3.3V@1.55A, 5VSB@0.13A (Intel® E3-1240 v3 3.4GHz CPU with 16 GB (four 4 GB) 1333 MHz DDR3 memory) |
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -30°C ~ 70°C |
| Humidity | 5% ~ 95%, non-condensing |
| Dimensions (LxWxH) (mm) | 338 X 126 |
| Net Weight | 420 |
| Safety & EMC | CE/FCC compliant |
| Cooling method / System Fan |
1 x CPU smart fan (1x4 pin) 1 x System smart fan (1x3 pin) |
| iRIS | 1 X iRIS-2400 slot |
| TPM | 2x10 pin |